JEE Main 2024
JEE Main is the engineering computer-based entrance test for applicants who wish to pursue a variety of technical undergraduate programs in engineering, architecture, and planning at universities throughout India. The full form of JEE is Joint Entrance Examination and it is conducted by the National Testing Agency (NTA) twice a year.
The JEE Apex Board administers the exam in order to determine eligibility for admission to B.Tech, B.Arch, and other programs at prestigious technical institutions including the National Institutes of Technology and Indian Institutes of Information Technology. Typically, it takes place twice a year.
JEE Main 2024 important details
NTA has made a number of adjustments to the JEE Main exam pattern for JEE Main 2024.The correction window, exam centres, marking scheme, etc. The changes made earlier for JEE Mains 2024 are likely to be the same for JEE Main 2024. Candidates can refer to the below points to know more about these changes.
- Number of Sessions: This year, NTA will have two separate sessions for JEE Main. The first session will take place at the end of June and the second session will take place at the end of July.
- Marking Scheme: NTA has declared that there will be negative marking for Section B in JEE Main 2024 Paper 1, Paper 2A, and 2B.
- Correction Window for Applicants: No changes can be made to the application form once candidates have submitted their JEE Main 2024 applications. This year, NTA won't offer a rectification window for the JEE Main application process.
- Centre for Examination: There are over 500 centres in India and overseas there are 14 centres allotted for JEE Main exam. Candidates have a choice of choosing four exam locations according to their preference.
- Age Limit: Regardless of age, candidates who complete their Class 12 test in 2022, 2023, or 2024 are eligible to apply for JEE Main.
JEE Main Important dates: 2023
| Occurrence | Tentative Dates | |
|---|---|---|
| June Session | July Session | |
| Release of Application form | 6th March 2023 | 10th April 2023 |
| The Last date to fill JEE Main form | 8th April 2023 | 5th May 2023 |
| The Last date of JEE application fee payment | 8th April 2023 | 5th May 2023 |
| Release of admit card | 26th June 2023 | 24 July 2023 |
| JEE Main 2023 exam date | To be announced | To be announced |
| Display of Answer key | To be announced | To be announced |
| Declaration of Result | To be announced | To be announced |
JEE Main 2024 Key Points
| Parameters | Information |
|---|---|
| Exam name | JEE Main |
| Full form of JEE Main is | Joint Entrance Examination (Main) |
| Exam Conducting authority | National Testing Agency |
| Official website | https://jeemain.nta.nic.in/ |
| Exam Frequency | Twice a year |
| Level of the exam | National level exam |
| Examination Procedure | Online, Computer Based Test |
| Languages | English, Assamese, Bengali, Gujarati, Hindi, Kannada, Marathi, Oriya, Tamil, Telugu, Urdu, Punjabi, and Malayalam. |
| Offered courses | B.E/B.Tech, B.Planning, B.Arch |
| Duration of the Examination | 3 hours |
| Total Marks | 300 |
| Marking | Negative marking present, -1 for each wrong answer, +4 for correct answer. |
JEE Main 2024 Marking Scheme
| Paper 1: B.E/B.Tech | |||||
|---|---|---|---|---|---|
| Subject | Section A (Marking Scheme: Correct +4 , Incorrect -1, Unanswered : 0) Question Type: MCQs | Section B (Marking Scheme: Correct +4, Incorrect -1, Unanswered : 0) Question Type: Numerical Value | Marks | ||
| Number of Questions in paper | Number of questions can be attempted | Number of Questions in paper | Number of questions can be attempted | ||
| Physics | 20 | 20 | 10 | 5 | 100 |
| Chemistry | 20 | 20 | 10 | 5 | 100 |
| Math | 20 | 20 | 10 | 5 | 100 |
| Total | 90 Question | 75 Questions can be attempted | 300 | |||
| Paper 2A: B.Arch | |||||
|---|---|---|---|---|---|
| Subject | Section A (Marking Scheme: Correct +4 , Incorrect -1, Unanswered : 0) Question Type: MCQs | Section B (Marking Scheme: Correct +4, Incorrect -1, Unanswered : 0) Question Type: Numerical Value | Marks | ||
| Number of Questions in paper | Number of questions can be attempted | Number of Questions in paper | Number of questions can be attempted | ||
| Math | 30 | 20 | 10 | 5 | 100 |
| Aptitude | 50 | 20 | 0 | 0 | 100 |
| Drawing | 2 | 20 | 0 | 0 | 100 |
| Total | 82 Question | 77 Questions can be attempted | 400 | |||
| Paper 2B: B.Planning | |||||
|---|---|---|---|---|---|
| Subject | Section A (Marking Scheme: Correct +4 , Incorrect -1, Unanswered : 0) Question Type: MCQs | Section B (Marking Scheme: Correct +4, Incorrect -1, Unanswered : 0) Question Type: Numerical Value | Marks | ||
| Number of Questions in paper | Number of questions can be attempted | Number of Questions in paper | Number of questions can be attempted | ||
| Math | 30 | 20 | 10 | 5 | 100 |
| Aptitude | 50 | 20 | 0 | 0 | 100 |
| Planning Based | 25 | 20 | 0 | 0 | 100 |
| Total | 105 Question | 100 Questions can be attempted | 400 | |||
Application and Registration
The registration period for JEE Main 2024's first sessions is likely to be held in the month of June 2024 and the second session will be held in July 2024. Candidates can start filling the application forms from March 2024. When completing the application, candidates must pay the registration fee for JEE Main 2024.
Application Fee
Candidates can use their debit or credit cards through net banking, UPIs, or debit or credit cards (Master and Visa cards will not be accepted) to pay the JEE Main registration cost in 2024. A candidate's candidacy will be revoked if it is discovered that they submitted several application forms. Additionally, no candidate may submit applications simultaneously for the June and July sessions.
| JEE Main Papers | Category | In India (in Rupees) | Overseas (in US Dollar) | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Third gender | Male | Female | Third gender | ||
| Paper 1 OR Paper 2A OR Paper 2B | General, OBC-NCL, Gen-EWS | 650 | 325 | 325 | 3000 | 1500 | 1500 |
| SC, PwD, ST | 325 | 325 | 325 | 1500 | 1500 | 1500 | |
| Paper 1 + Paper 2A OR Paper 1+Paper 2B OR Paper 1+Paper 2A+Paper 2B OR Paper 2A + Paper 2B | General, OBC-NCL, Gen-EWS | 1300 | 650 | 650 | 6000 | 3000 | 3000 |
| SC, PwD, ST | 650 | 650 | 650 | 3000 | 3000 | 3000 | |
Admit Card
Probably in the third week of June 2024 for the first session and third week of July 2024 for the second session, the National Testing Agency (NTA) will make the JEE 2024 admit cards available online. Candidates must print their JEE 2024 admit card in colour and attach a colored passport size to it. The admit card will include information such as the address of the exam centre, the name of the candidates, their roll numbers, etc.
